Dave Mirra will be piloting car #40, an Open Class Subaru Impreza WRX STI, with co-driver Derek Ringer. This is a step up from the Super Production car he drove last year and Mirra is psyched to get behind the wheel of the immensely powerful Open Class car.
The conditions appear to be icy at the moment and they're expecting snow. Hopefully Dave keeps that #40 car on the road. Good luck.
Day 1 results Sno*Drift, Atlanta, Michigan:
Pos | Car # | Class | Class Pos. | Driver / Co-Driver | Manufacturer | Total Time | Diff Leader | Diff Previous |
---|---|---|---|---|---|---|---|---|
1 | 199 | O | 1 | Travis Pastrana / Christian Edstrom | Subaru | 1:09:01.8 | 0:00.0 | 0:00.0 |
2 | 17 | O | 2 | Antoine L'Estage / Nathalie Richard | Mitsubishi | 1:09:55.8 | 0:54.0 | 0:54.0 |
3 | 68 | O | 3 | William Bacon / Peter Watt | Mitsubishi | 1:12:59.6 | 3:57.8 | 3:03.8 |
4 | 20 | O | 4 | Andrew Comrie-Picard / Jeremy Wimpey | Mitsubishi | 1:13:53.0 | 4:51.2 | 0:53.4 |
5 | 40 | O | 5 | Dave Mirra / Derek Ringer | Subaru | 1:16:21.2 | 7:19.4 | 2:28.2 |
6 | 523 | SP | 1 | Travis Hanson / Terry Hanson | Subaru | 1:17:55.0 | 8:53.2 | 1:33.8 |
7 | 176 | O | 6 | Andi Mancin / Maciej Wislawski | Mitsubishi | 1:22:18.3 | 13:16.5 | 4:23.3 |
8 | 693 | O | 7 | Carl Decker / Adam M Craig | Subaru | 1:22:27.8 | 13:26.0 | 0:09.5 |
9 | 198 | O | 8 | Arkadiusz Gruszka / Dominik Jozwiak | Mitsubishi | 1:22:51.1 | 13:49.3 | 0:23.3 |
10 | 70 | 2WD | 1 | Christopher Duplessis / Catherine Woods | Volkswagen | 1:24:33.9 | 15:32.1 | 1:42.8 |
Results Day 2:
Pos | Car # | Class | Class Pos. | Driver / Co-Driver | Manufacturer | Total Time | Diff Leader | Diff Previous |
---|---|---|---|---|---|---|---|---|
1 | 199 | O | 1 | Travis Pastrana / Christian Edstrom | Subaru | 2:31:01.1 | 0:00.0 | 0:00.0 |
2 | 17 | O | 2 | Antoine L'Estage / Nathalie Richard | Mitsubishi | 2:32:38.8 | 1:37.7 | 1:37.7 |
3 | 68 | O | 3 | William Bacon / Peter Watt | Mitsubishi | 2:37:40.8 | 6:39.7 | 5:02.0 |
4 | 20 | O | 4 | Andrew Comrie-Picard / Jeremy Wimpey | Mitsubishi | 2:45:28.2 | 14:27.1 | 7:47.4 |
5 | 523 | SP | 1 | Travis Hanson / Terry Hanson | Subaru | 2:48:05.1 | 17:04.0 | 2:36.9 |
6 | 40 | O | 5 | Dave Mirra / Derek Ringer | Subaru | 2:55:50.9 | 24:49.8 | 7:45.8 |
7 | 693 | O | 6 | Carl Decker / Adam M Craig | Subaru | 2:58:08.2 | 27:07.1 | 2:17.3 |
8 | 61 | SP | 2 | Piotr Wiktorczyk / Grzegorz Dorman | Subaru | 2:58:21.1 | 27:20.0 | 0:12.9 |
9 | 401 | SP | 3 | Byron Garth / Sky Pinnick | Subaru | 2:59:30.4 | 28:29.3 | 1:09.3 |
10 | 198 | O | 7 | Arkadiusz Gruszka / Dominik Jozwiak | Mitsubishi | 2:59:42.1 | 28:41.0 | 0:11.7 |
11 | 70 | 2WD | 1 | Christopher Duplessis / Catherine Woods | Volkswagen | 3:02:58.3 | 31:57.2 | 3:16.2 |
12 | 176 | O | 8 | Andi Mancin / Maciej Wislawski | Mitsubishi | 3:03:17.6 | 32:16.5 | 0:19.3 |
13 | 59 | SP | 4 | Patrick Moro / Ole Holter | Subaru | 3:05:08.1 | 34:07.0 | 1:50.5 |
14 | 494 | SP | 5 | Roman Pakos / Christopher Gordon | Subaru | 3:06:04.8 | 35:03.7 | 0:56.7 |
15 | 44 | O | 9 | Henry Krolikowski / Cynthia Krolikowski | Subaru | 3:07:22.9 | 36:21.8 | 1:18.1 |
-
Photos by Subaru