Saturday, October 15, 2011

DIRT overall rankings 2011. Dew Tour.



In his first year at the Dew Tour Kyle Baldock ended up in third place in the overall standings in both Park and Dirt. Amazing to see considering he doesn't ride dirt much. This is promising for next year.

BMX Dirt Rankings after stops in Portland, Salt Lake City, and Las Vegas followed by the total score.
1 Dennis Enarson 100 90 114 304
2 Brett Banasiewicz 68 100 123 291
3 Kyle Baldock 90 48 150 288
4 Ben Wallace 72 72 135 279
5 Brandon Dosch 82 82 108 272
6 Chris Doyle 76 37 96 209
7 Michael Clark 23 60 102 185
8 Gary Young 33 56 84 173
9 Josh Hult 31 68 72 171
10 Anthony Napolitan 48 29 90 167
11 Luke Parslow 39 33 78 150
12 Colton Satterfield 60 64 23 147
13 Cameron White 64 52 26 142
14 Jaie Toohey 56 76 0 132
15 Scott Wirch 37 35 56 128
16 Cory Nastazio 21 27 66 114
17 TJ Ellis 52 31 29 112
18 Nate Berkheimer 19 44 38 101
19 Alex Landeros 35 19 41 95
20 Andy Buckworth 15 25 53 93
21 Matt Cordova 29 0 50 79
22 Ryan Guettler 15 17 47 79
23 Ryan Nyquist 44 15 0 59
24 Dave Dillewaard 0 0 59 59
25 Adam Aloise 17 0 32 49
26 Patrick Casey 0 0 44 44
27 Corey Bohan 0 39 0 39
28 Luke Parker 0 0 35 35
29 Rob Armour 27 0 0 27
30 Jared Eberwein 25 0 0 25
31 Leandro Moreira 0 23 0 23
32 Kevin Peraza 0 21 0 21

Photo by Pete Demos/Mirraco

-